Copier Specifications |
---|
Copying Process | Electrophotographic laser |
---|
Toner system | Simitri™ Polymerised toner |
---|
Copy/Print Speed | A4: Up to 36 cpm A3: Up to 23 cpm A4 Autoduplex: Up to 36 cpm
|
---|
First Copy/Print Time | 3.6 sec. (A4) |
---|
Warm-up time | Approx. 30 sec. |
---|
Copy resolution | 600 x 600 dpi |
---|
Gradation | 256 gradations |
---|
Multi-copy | 1 - 999, interruption mode |
---|
Original format | A5 - A3 |
---|
Magnification | 25 - 400% in 0.1% steps Autozooming |
---|
Copy functions | Chapter, Cover and Page insertion Book copy Image repeat Proof copy Job recall Job setting memory Overlay, Stamping |
---|
Printer Specifications |
---|
Print resolution | Equivalent to 2,400 x 600 dpi |
---|
Controller CPU | Celeron @ 600 MHz 32BIT |
---|
Page description language | PCL 5e/6, PostScript 3 |
---|
Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows VISTA DPWS support Macintosh 9.x /10.x Server 2000/2003/2003 x64 Unix/Linux/Citrix |
---|
Print functions | Direct print of TXT, PCL, PS, TIFF, XPS *, PDF and Encrypted PDF files (optional) Print from USB memory Mixmedia and Mixplex Job programming "Easy Set” Overlay, Watermark |
---|
Scanner Specifications |
---|
Scan speed | Mono: Up to 70 opm (300 dpi via ADF) Up to 50 opm (600 dpi via ADF)
|
---|
Scan resolution | 600 x 600 dpi |
---|
Scan modes | Network TWAIN scan (requires harddisk HD-509) Scan-to-eMail Scan-to-FTP Scan-to-SMB Scan-to-Box (requires harddisk HD-509) Scan-to-DPWS Scan-to-USB Scan-to-WebDAV |
---|
File formats | PDF, TIFF, XPS (requires harddisk HD-509), Encrypted PDF |
---|
Scan destinations | 1,000 (2,000 with optional hard disk), LDAP support |
---|
Scan functions | Annotation (text/time/date) for PDF, Up to 400 job programs |
---|
Fax Specifications |
---|
Fax standard | Super G3 |
---|
Fax transmission | Analogue, With harddisk HD-509: i-Fax, IP-Fax |
---|
Fax resolution | Max.: 600 x 600 dpi (ultra-fine) |
---|
Fax compression | MH, MR, MMR, JBIG |
---|
Fax modem | Up to 33.6 Kbps |
---|
Fax destinations | 1,000 (2,000 with optional hard disk) |
---|
Fax functions | Polling, Time shift, PC-Fax, Receipt to confidential box (requires harddisk HD-509), Receipt to eMail, FTP, SMB |
---|
System Specifications |
---|
System memory | 1 GB |
---|
System hard disc | 60 GB |
---|
Interface | 10-Base-T/100-Base-T/1,000-Base-T Ethernet USB 2.0 (optional) |
---|
Automatic document feeder | Up to 80 originals A5 - A3 35 - 128 g/m² |
---|
Paper size | A5 - A3 Customised paper sizes |
---|
Paper weight | 50 - 210 g/m² |
---|
Paper input capacity | Standard: 1,150 sheets max.: 5,650 sheets
|
---|
Paper output capacity | max.: 3,250 sheets
|
---|
Automatic duplexing | A5 - A3, 60 - 105 g/m² |
---|
Finishing modes (optional) | Offset, Group, Sort, Staple, Punch, Centre-fold, Booklet |
---|
Copy/print volume (monthly) | Recommended: 12,500 pages max.: 125,000 pages
|
---|
Power Consumption | Power Requirements: 220 - 240 V / 50 / 60 Hz max.: < 1,560 W (system)
|
---|
System dimensions (WxDxH, mm) | 677 x 708 x 1,150 |
---|
System weight | Approx. 97 kg |
---|
System Features |
---|
Security | ISO15408 EAL3 (in evaluation) IP filtering and port blocking SSL2, SSL3 and TSL1.0 network communication IPsec support User authentication, authentication log Secure Print Hard disk overwrite (8 standard types) Hard disk data encryption (optional) Memory data auto deletion Confidential fax receiving Encrpyted print user data |
---|
Accounting | No of Accounts / Users: Up to 100 user accounts (1,000 with optional hard disc) User Name (EKC): Active Directory support (user name + password) Permission set: User function access definition Special function (EKC): Biometric authentication (finger vein) optional IC-Card authentication (IC-Card reader) optional Account Manager server (optional)
|
---|
Software | PageScope NetCare PageScope Data Administrator PageScope Box Operator PageScope Workware (Trial) Direct Print Utility Print Status Notifier Log Management Utility Driver Packaging Utility |
---|